Image 2006. More details.
List of available products (latitude from 34.875 to 35.8375 dg, longitude from 25.3778 to 27.0889 dg)..
platformShortName | IRS-P6 |
platformSerialIdentifier | |
Sensor | LISS-3 |
Product Type | LI3_ORT_2O |
Start Date | 2006-04-10T09:09:34Z |
Stop Date | 2006-04-10T09:09:56Z |
Orbit | 12876 |
Country | Greece |
Original Name | IR06_LI3_ORT_1O_20060410T090934_20060410T090956_DLR_12876_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 4 |
Sensor | HRVIR |
Product Type | HRI__X__2O |
Start Date | 2007-03-01T09:08:23Z |
Stop Date | 2007-03-01T09:08:32Z |
Orbit | 0 |
Country | Greece |
Original Name | SP04_HRI1_X__1O_20070301T090823_20070301T090832_DLR_212_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
Sensor | HRG |
Product Type | HRG__X__2O |
Start Date | 2006-07-24T09:08:45Z |
Stop Date | 2006-07-24T09:08:54Z |
Orbit | 0 |
Country | Greece |
Original Name | SP05_HRG1_X__1O_20060724T090845_20060724T090854_DLR_283_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
Sensor | HRG |
Product Type | HRG__X__2O |
Start Date | 2006-08-19T09:08:39Z |
Stop Date | 2006-08-19T09:08:48Z |
Orbit | 0 |
Country | Greece |
Original Name | SP05_HRG1_X__1O_20060819T090839_20060819T090848_DLR_283_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
Sensor | HRG |
Product Type | HRG__X__2O |
Start Date | 2006-08-14T09:04:52Z |
Stop Date | 2006-08-14T09:05:01Z |
Orbit | 0 |
Country | Greece |
Original Name | SP05_HRG2_X__1O_20060814T090452_20060814T090501_DLR_212_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
Sensor | HRG |
Product Type | HRG__X__2O |
Start Date | 2006-08-14T09:05:00Z |
Stop Date | 2006-08-14T09:05:09Z |
Orbit | 0 |
Country | Greece |
Original Name | SP05_HRG2_X__1O_20060814T090500_20060814T090509_DLR_212_PREU.BIL.ZIP |
platformShortName | SPOT |
platformSerialIdentifier | 5 |
Sensor | HRG |
Product Type | HRG__X__2O |
Start Date | 2007-05-16T09:14:37Z |
Stop Date | 2007-05-16T09:14:46Z |
Orbit | 0 |
Country | Greece |
Original Name | SP05_HRG1_X__1O_20070516T091437_20070516T091446_DLR_56_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
Sensor | LISS-3 |
Product Type | LI3_ORT_2O |
Start Date | 2005-05-14T09:09:29Z |
Stop Date | 2005-05-14T09:09:51Z |
Orbit | 8173 |
Country | Greece |
Original Name | IR06_LI3_ORT_1O_20050514T090929_20050514T090951_DLR_8173_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
Sensor | LISS-3 |
Product Type | LI3_ORT_2O |
Start Date | 2006-08-08T09:11:01Z |
Stop Date | 2006-08-08T09:11:23Z |
Orbit | 14581 |
Country | Greece |
Original Name | IR06_LI3_ORT_1O_20060808T091101_20060808T091123_DLR_14581_PREU.BIL.ZIP |
platformShortName | IRS-P6 |
platformSerialIdentifier | |
Sensor | LISS-3 |
Product Type | LI3_ORT_2O |
Start Date | 2006-09-06T09:06:51Z |
Stop Date | 2006-09-06T09:07:13Z |
Orbit | 14993 |
Country | Greece |
Original Name | IR06_LI3_ORT_1O_20060906T090651_20060906T090713_DLR_14993_PREU.BIL.ZIP |